Cross reference list "Klaassing" vs "Advantec"
| Serie | Description | Input |
|---|---|---|
| D10WN-series | Wide input, 2 x 1" case, up to 10 Watt single and dual output | DC input |
| D15W-series | Wide input, 2.56 x 3" case, up to 15 Watt single, dual and triple output | DC input |
| D15WN-series | Wide input, 2 x 1" case, up to 15 Watt single and dual output | DC input |
| D1RM-series | Regulated, miniature, up to 1 Watt DIP 24 package, single and dual output | DC input |
| D25W-series | Wide input, 2.56 x 3" case, up to 25 Watt single, dual and triple output | DC input |
| D3WM-series | Regulated, miniature, up to 3 Watt DIP 24 package, single and dual output | DC input |
| D5WM-series | Regulated, miniature, up to 5 Watt DIP 24 package, single and dual output | DC input |
| D7WN-series | Wide input, 2 x 1" case, up to 7.5 Watt single and dual output | DC input |
| LN-Series | Linear regulated up to 10 Watt single, dual and triple output | AC input |
| PN-series | Primary switching up to 25 Watt single and dual output | AC input |
| PNM-series | Miniature primary switching up to 5 Watt single and dual output | AC input |
| SN-series | Secondary switching up to 20 Watt single and dual output | AC input |
| SR-series | Switching regulator, up to 40 Watt non isolated | DC input |
